You want to know the part of your sales generated from iAdvize ? Sales reports let you track sales generated each day as a result of a discussion with one of your agents.
1. Access the sales report
To access the sales report, go to "Reports" then "Sales > Activity or Opportunities"
2. Consult the activity data
From this page, view the volume of sales made on your site and the share of sales generated via iAdvize. Other indicators are available such as the amount of the average basket or transformation time after conversation.
The page you get consists of 4 elements :
(1) The filter selection:
Filter data based on results desired. You can apply a filter per channel, type of view (agent, type of contact, group, rule, page type or transaction) and date.
(2) Indicators :
Here is the list of indicators provided on the activity pages and what they correspond to :
Indicator | Definition | |
Conversion rate |
The percentage of conversations which led to a transaction. Number of transactions / conversations closed |
|
T/O after conversation | The total turnover of visitors who had a conversation and completed a transaction during or after the conversation. |
|
Website turnover | The website's total turnover, all website visitors included. |
|
Transaction after conversation | The total number of transactions from visitors who had a conversation and completed a transaction during or after the conversation. |
|
Website transactions | The total number of transactions, all website visitors included. |
|
Average order value after conversation | The average order value for transactions completed during or after a conversation. |
|
Website AOV | The average order value, all website visitors included. |
|
Time before purchase | The average time between the first exchange and the transaction. |
|
T/O per conversation | The average turnover generated after a conversation. |
|
TO after conversation / hour | The average turnover generated by an agent during an hour of production. |
(3) Graphics
They show the evolution of indicators as well as the percentage distribution according to the selected view (agent, targeting rule, etc.)
(4) The data table
It presents detailed numerical tabular data. You can do a search, or check the details of each line by clicking on this icon or export the table in CSV format using this icon
.
3. Consult opportunities data
Missed transaction opportunities because agents were not present or available are shown here.
Here is the list of indicators provided on the opportunities pages and what they correspond to :
Title | Description | Formula |
Missed T/O estimate (agents 100% busy) | The estimated turnover missed out on because agents were 100% busy or because the conversation queue was full. | Missed transactions (agents fully occupied) x average basket after conversation |
Missed T/O opportunity (agents absent) | The estimated turnover missed out on because agents were not logged in or not in production, or because the conversation queue was full. | Missed transactions (agents absent) x average basket after conversation |
Missed transaction estimate (agents completely busy) | The estimated number of transactions missed out on because agents were 100% busy or because the conversation queue was full. | Missed transactions (agents fully occupied) x conversion rate after conversation |
Missed transaction estimate (agents absent) | The estimated number of transactions missed out on because agents were not logged or not in production, or because the conversation queue was full. | Missed transactions (agents absent) x conversion rate after conversation |
Read also : Check the correct configuration of iAdvize on your site